Article ID : 00267683 / Last Modified : 09/20/2021Print

Product dimensions for KD X85J series TV models

    Dimensions provided are approximate. Measurements are provided in millimeters (mm) and inches.

    Using a stand

    TV dimensions labeled A through G

    Unit measurements: (mm / inch)

    ModelA: screen widthB: screen heightC: stand widthD: height with standE: screen depthF: stand depthG: front stand depth
    KD-85X85J1899 / 74 3/41089 / 42 7/81532 / 60 5/161176 / 46 5/1686 / 3 3/8456 / 17 15/16186 / 7 5/16
    KD-75X85J1675 / 65 15/16962 / 37 7/81330 / 52 3/81040 / 40 15/1685 / 3 3/8410 / 16 1/8152 / 6
    KD-65X85J1452 / 57 3/16834 / 32 13/161208 / 47 9/16905 / 35 5/882 / 3 1/4338 / 13 5/16132 / 5 3/16
    KD-55X85J1233 / 48 9/16711 / 281061 / 41 3/4784 / 30 7/881 / 3 3/16338 / 13 5/16133 / 5 1/4
    KD-50X85J1119 / 44 1/16650 / 25 9/16665 / 26 3/16715 / 28 1/878 / 3 1/16286 /11 1/4111 / 4 3/8
    KD-43X85J964 / 37 15/16563 / 22 3/16665 / 26 3/16628 / 24 3/477 / 3 1/16286 /11 1/4111 / 4 3/8

     

    Mounting on a wall

    IMPORTANT: For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.

    Note: Make sure to use a wall-mount bracket specified for your TV. Refer to your TV manuals for details. When using a Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.

    TV dimensions labeled from A through G

    Unit measurements: (mm / inch)

    ModelA: screen widthB: screen heightC: wall-mount bracket hole distance (W)D: wall-mount bracket hole distance (H)E: bracket hole distance to side of screenF: bracket hole distance to top of screen
    KD-85X85J1899 / 74 3/41089 / 42 7/8400 / 15 3/4400 / 15 3/4750 / 29 1/2548 / 21 9/16
    KD-75X85J1675 / 65 15/16962 / 37 7/8300 / 11 13/16300 / 11 13/16688 / 27 1/16520 / 20 1/2
    KD-65X85J1452 / 57 3/16834 / 32 13/16300 / 11 13/16300 / 11 13/16576 / 22 11/16393 / 15 1/2
    KD-55X85J1233 / 48 9/16711 / 28300 / 11 13/16300 / 11 13/16467 / 18 3/8270 / 10 5/8
    KD-50X85J1119 / 44 1/16649 / 25 9/16200 / 7 7/8200 / 7 7/8460 / 18 1/8308 / 12 1/8
    KD-43X85J964 / 37 15/16563 / 22 3/16200 / 7 7/8200 / 7 7/8382 / 15 1/16222 / 8 3/4
    • G: M6 holes for wall mount bracket
    • For screw length information, refer to the instruction manual.