Product dimensions for KD X80K and X80CK series (43-75) TV models
Dimensions provided are approximate. Measurements are provided in millimeters (mm) and inches.
Using a stand: Standard position
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: stand width | D: height with stand | E: screen depth | F: stand depth | G: front stand depth |
---|---|---|---|---|---|---|---|
KD-75X80K, 75X80CK | 1675 / 65 15/16 | 962 / 37 7/8 | 1329 / 52 5/16 | 1041 / 41 | 85 / 3 3/8 | 412 / 16 1/4 | 157 / 6 3/16 |
KD-65X80K, 65X80CK | 1452 / 57 3/16 | 836 / 32 15/16 | 1209 / 47 5/8 | 906 / 35 11/16 | 82 / 3 1/4 | 339 / 13 3/8 | 133 / 5 1/4 |
KD-55X80K, 55X80CK | 1233 / 48 9/16 | 713 / 28 1/16 | 1061 / 41 3/4 | 78 / 3 1/163 / 30 13/16 | 81 / 3 3/16 | 339 / 13 3/8 | 133 / 5 1/4 |
KD-50X80K | 1119 / 44 1/16 | 649 / 25 9/16 | 665 / 26 3/16 | 716 / 28 3/16 | 78 / 3 1/16 | 288 / 11 5/16 | 112 / 4 7/16 |
KD-43X80K | 964 / 37 15/16 | 563 / 22 3/16 | 665 / 26 3/16 | 629 / 24 3/4 | 77 / 3 | 288 / 11 5/16 | 112 / 4 7/16 |
Mounting on a wall
IMPORTANT: For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Note: Make sure to use a wall-mount bracket specified for your TV. Refer to your TV
manuals
for details. When using a Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: wall-mount bracket hole distance (W) | D: wall-mount bracket hole distance (H) | E: bracket hole distance to side of screen | F: bracket hole distance to top of screen |
---|---|---|---|---|---|---|
KD-75X80K, 75X80CK | 1675 / 65 15/16 | 962 / 37 7/8 | 300 / 11 13/16 | 300 / 11 13/16 | 688 / 27 1/16 | 520 / 20 1/2 |
KD-65X80K, 65X80CK | 1452 / 57 3/16 | 836 / 32 15/16 | 300 / 11 13/16 | 300 / 11 13/16 | 576 / 22 11/16 | 393 / 15 1/2 |
KD-55X80K, 55X80CK | 1233 / 48 9/16 | 713 / 28 1/16 | 300 / 11 13/16 | 300 / 11 13/16 | 467 / 18 3/8 | 270 / 10 5/8 |
KD-50X80K | 1119 / 44 1/16 | 649 / 25 9/16 | 200 / 7 7/8 | 200 / 7 7/8 | 460 / 18 1/8 | 308 / 12 1/8 |
KD-43X80K | 964 / 37 15/16 | 563 / 22 3/16 | 200 / 7 7/8 | 200 / 7 7/8 | 382 / 3 1/4 | 222 / 8 3/4 |
- G: M6 holes for wall mount bracket
- For screw length information, refer to the instruction manual.