Product dimensions for KD X85J series TV models
Dimensions provided are approximate. Measurements are provided in millimeters (mm) and inches.
Using a stand
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: stand width | D: height with stand | E: screen depth | F: stand depth | G: front stand depth |
---|---|---|---|---|---|---|---|
KD-85X85J | 1899 / 74 3/4 | 1089 / 42 7/8 | 1532 / 60 5/16 | 1176 / 46 5/16 | 86 / 3 3/8 | 456 / 17 15/16 | 186 / 7 5/16 |
KD-75X85J | 1675 / 65 15/16 | 962 / 37 7/8 | 1330 / 52 3/8 | 1040 / 40 15/16 | 85 / 3 3/8 | 410 / 16 1/8 | 152 / 6 |
KD-65X85J | 1452 / 57 3/16 | 834 / 32 13/16 | 1208 / 47 9/16 | 905 / 35 5/8 | 82 / 3 1/4 | 338 / 13 5/16 | 132 / 5 3/16 |
KD-55X85J | 1233 / 48 9/16 | 711 / 28 | 1061 / 41 3/4 | 784 / 30 7/8 | 81 / 3 3/16 | 338 / 13 5/16 | 133 / 5 1/4 |
KD-50X85J | 1119 / 44 1/16 | 650 / 25 9/16 | 665 / 26 3/16 | 715 / 28 1/8 | 78 / 3 1/16 | 286 /11 1/4 | 111 / 4 3/8 |
KD-43X85J | 964 / 37 15/16 | 563 / 22 3/16 | 665 / 26 3/16 | 628 / 24 3/4 | 77 / 3 1/16 | 286 /11 1/4 | 111 / 4 3/8 |
Mounting on a wall
IMPORTANT: For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Note: Make sure to use a wall-mount bracket specified for your TV. Refer to your TV
manuals
for details. When using a Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: wall-mount bracket hole distance (W) | D: wall-mount bracket hole distance (H) | E: bracket hole distance to side of screen | F: bracket hole distance to top of screen |
---|---|---|---|---|---|---|
KD-85X85J | 1899 / 74 3/4 | 1089 / 42 7/8 | 400 / 15 3/4 | 400 / 15 3/4 | 750 / 29 1/2 | 548 / 21 9/16 |
KD-75X85J | 1675 / 65 15/16 | 962 / 37 7/8 | 300 / 11 13/16 | 300 / 11 13/16 | 688 / 27 1/16 | 520 / 20 1/2 |
KD-65X85J | 1452 / 57 3/16 | 834 / 32 13/16 | 300 / 11 13/16 | 300 / 11 13/16 | 576 / 22 11/16 | 393 / 15 1/2 |
KD-55X85J | 1233 / 48 9/16 | 711 / 28 | 300 / 11 13/16 | 300 / 11 13/16 | 467 / 18 3/8 | 270 / 10 5/8 |
KD-50X85J | 1119 / 44 1/16 | 649 / 25 9/16 | 200 / 7 7/8 | 200 / 7 7/8 | 460 / 18 1/8 | 308 / 12 1/8 |
KD-43X85J | 964 / 37 15/16 | 563 / 22 3/16 | 200 / 7 7/8 | 200 / 7 7/8 | 382 / 15 1/16 | 222 / 8 3/4 |
- G: M6 holes for wall mount bracket
- For screw length information, refer to the instruction manual.