Product dimensions for XR X90J, X90CJ and X92J series TV models
Dimensions provided are approximate. The product images shown are for illustration purposes only and may not be an exact representation of the product. Measurements are provided in millimeters (mm) and inches.
Using a stand
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: stand width | D: height with stand | E: screen depth | F: stand depth | G: front stand depth |
---|---|---|---|---|---|---|---|
XR-100X92 | 2260 / 89 | 1297 / 51 1/16 | 1901 / 74 13/16 | 1346 / 53 | 98 / 3 7/8 | 475 / 18 11/16 | 190 / 7 1/2 |
XR-75X90J, 75X90CJ | 1675 / 65 15/16 | 962 / 37 7/8 | 1330 / 52 3/8 | 1040 / 40 15/16 | 84 / 3 5/16 | 410 / 16 1/8 | 152 / 6 |
XR-65X90J, 65X90CJ | 1452 / 57 3/16 | 834 / 32 13/16 | 1208 / 47 9/16 | 905 / 35 5/8 | 82 / 3 1/4 | 338 / 13 5/16 | 132 / 5 3/16 |
XR-55X90J, 55X90CJ | 1233 / 48 9/16 | 711 / 28 | 1061 / 41 3/4 | 784 / 30 7/8 | 81 / 3 3/16 | 338 / 13 5/16 | 133 / 5 1/4 |
XR-50X90J | 1119 / 44 1/16 | 650 / 25 9/16 | 665 / 26 3/16 | 715 / 28 1/8 | 78 / 3 1/16 | 286 / 11 1/4 | 111 / 4 3/8 |
Mounting on a wall
IMPORTANT: For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Note: Make sure to use a wall-mount bracket specified for your TV. Refer to your TV
manuals
for details. When using a Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: wall-mount bracket hole distance (W) | D: wall-mount bracket hole distance (H) | E: bracket hole distance to side of screen | F: bracket hole distance to top of screen |
---|---|---|---|---|---|---|
XR-100X92 | 2260 / 89 | 1297 / 51 1/16 | 600 / 23 5/8 | 400 / 15 3/4 | 830 / 32 11/16 | 448 / 17 5/8 |
XR-75X90J, 75X90CJ | 1675 / 65 15/16 | 962 / 37 7/8 | 300 / 11 13/16 | 300 / 11 13/16 | 688 / 27 1/16 | 520 / 20 1/2 |
XR-65X90J, 65X90CJ | 1452 / 57 3/16 | 834 / 32 13/16 | 300 / 11 13/16 | 300 / 11 13/16 | 576 / 22 11/16 | 393 / 15 1/2 |
XR-55X90J, 55X90CJ | 1233 / 48 9/16 | 711 / 28 | 300 / 11 13/16 | 300 / 11 13/16 | 467 / 18 3/8 | 270 / 10 5/8 |
XR-50X90J | 1119 / 44 1/16 | 649 / 25 9/16 | 200 / 7 7/8 | 200 / 7 7/8 | 460 / 18 1/8 | 308 / 12 1/8 |
- G: holes for wall mount bracket (M8 holes for XR-100X92, M6 holes for all other models).
- For screw length information, refer to the instruction manual.