Product dimensions for XR X90K series TV models
Dimensions provided are approximate. Measurements are provided in millimeters (mm) and inches.
Using a stand: Standard position
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: stand width | D: height with stand | E: screen depth | F: stand depth | G: front stand depth |
---|---|---|---|---|---|---|---|
XR-85X90K, 85X90CK | 1901 / 74 13/16 | 1090 / 42 15/16 | 1567 / 61 11/16 | 1125 / 44 5/16 | 80 / 3 1/8 | 469 / 18 7/16 | 199 / 7 13/16 |
XR-75X90K, 75X90CK | 1675 / 65 15/16 | 962 / 37 7/8 | 1361 / 53 9/16 | 992 / 39 1/16 | 79 / 3 1/8 | 398 / 15 11/16 | 150 / 5 15/16 |
XR-65X90K, 65X90CK | 1452 / 57 3/16 | 834 / 32 13/16 | 1174 / 46 1/4 | 863 / 34 | 77 / 3 | 331 / 13 | 130 / 5 1/8 |
XR-55X90K, 55X90CK | 1233 / 48 9/16 | 711 / 28 | 1027 / 40 7/16 | 740 / 29 1/8 | 76 / 3 | 331 / 13 | 130 / 5 1/8 |
Using a stand: Soundbar position
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: stand width | D: height with stand | E: screen depth | F: stand depth | G: front stand depth |
---|---|---|---|---|---|---|---|
XR-85X90K, 85X90CK | 1901 / 74 13/16 | 1090 / 42 15/16 | 1567 / 61 11/16 | 1165 / 45 7/8 | 80 / 3 1/8 | 469 / 18 7/16 | 199 / 7 13/16 |
XR-75X90K, 75X90CK | 1675 / 65 15/16 | 962 / 37 7/8 | 1361 / 53 9/16 | 1032 / 40 5/8 | 79 / 3 1/8 | 398 / 15 11/16 | 150 / 5 15/16 |
XR-65X90K, 65X90CK | 1452 / 57 3/16 | 834 / 32 13/16 | 1174 / 46 1/4 | 903 / 35 9/16 | 77 / 3 | 331 / 13 | 130 / 5 1/8 |
XR-55X90K, 55X90CK | 1233 / 48 9/16 | 711 / 28 | 1027 / 40 7/16 | 780 / 30 11/16 | 76 / 3 | 331 / 13 | 130 / 5 1/8 |
Mounting on a wall
IMPORTANT: For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Note: Make sure to use a wall-mount bracket specified for your TV. Refer to your TV
manuals
for details. When using a Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: wall-mount bracket hole distance (W) | D: wall-mount bracket hole distance (H) | E: bracket hole distance to side of screen | F: bracket hole distance to top of screen |
---|---|---|---|---|---|---|
XR-85X90K, 85X90CK | 1901 / 74 13/16 | 1090 / 42 15/16 | 400 / 15 3/4 | 400 / 15 3/4 | 751 / 29 9/16 | 549 / 21 5/8 |
XR-75X90K, 75X90CK, 75X92K | 1675 / 65 15/16 | 962 / 37 7/8 | 300 / 11 13/16 | 300 / 11 13/16 | 688 / 27 1/16 | 520 / 20 1/2 |
XR-65X90K, 65X90CK, 65X92K | 1452 / 57 3/16 | 834 / 32 13/16 | 300 / 11 13/16 | 300 / 11 13/16 | 576 / 3 | 393 / 15 1/2 |
XR-55X90K, 55X90CK, 55X92K | 1233 / 48 9/16 | 711 / 28 | 300 / 11 13/16 | 300 / 11 13/16 | 467 / 18 3/8 | 270 / 10 5/8 |
- G: M6 holes for wall mount bracket
- For screw length information, refer to the instruction manual.