Article ID : 00267682 / Last Modified : 09/20/2021Print

Product dimensions for XR X90J, X90CJ and X92J series TV models

    Dimensions provided are approximate. The product images shown are for illustration purposes only and may not be an exact representation of the product. Measurements are provided in millimeters (mm) and inches.

    Using a stand

    TV dimensions labeled A through G

    Unit measurements: (mm / inch)

    ModelA: screen widthB: screen heightC: stand widthD: height with standE: screen depthF: stand depthG: front stand depth
    XR-100X922260 / 891297 / 51 1/161901 / 74 13/161346 / 5398 / 3 7/8475 / 18 11/16190 / 7 1/2
    XR-75X90J, 75X90CJ1675 / 65 15/16962 / 37 7/81330 / 52 3/81040 / 40 15/1684 / 3 5/16410 / 16 1/8152 / 6
    XR-65X90J, 65X90CJ1452 / 57 3/16834 / 32 13/161208 / 47 9/16905 / 35 5/882 / 3 1/4338 / 13 5/16132 / 5 3/16
    XR-55X90J, 55X90CJ1233 / 48 9/16711 / 281061 / 41 3/4784 / 30 7/881 / 3 3/16338 / 13 5/16133 / 5 1/4
    XR-50X90J1119 / 44 1/16650 / 25 9/16665 / 26 3/16715 / 28 1/878 / 3 1/16286 / 11 1/4111 / 4 3/8

     

    Mounting on a wall

    IMPORTANT: For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.

    Note: Make sure to use a wall-mount bracket specified for your TV. Refer to your TV manuals for details. When using a Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.

    TV dimensions labeled from A through G

    Unit measurements: (mm / inch)

    ModelA: screen widthB: screen heightC: wall-mount bracket hole distance (W)D: wall-mount bracket hole distance (H)E: bracket hole distance to side of screenF: bracket hole distance to top of screen
    XR-100X922260 / 891297 / 51 1/16600 / 23 5/8400 / 15 3/4830 / 32 11/16448 / 17 5/8
    XR-75X90J, 75X90CJ1675 / 65 15/16962 / 37 7/8300 / 11 13/16300 / 11 13/16688 / 27 1/16520 / 20 1/2
    XR-65X90J, 65X90CJ1452 / 57 3/16834 / 32 13/16300 / 11 13/16300 / 11 13/16576 / 22 11/16393 / 15 1/2
    XR-55X90J, 55X90CJ1233 / 48 9/16711 / 28300 / 11 13/16300 / 11 13/16467 / 18 3/8270 / 10 5/8
    XR-50X90J1119 / 44 1/16649 / 25 9/16200 / 7 7/8200 / 7 7/8460 / 18 1/8308 / 12 1/8
    • G: holes for wall mount bracket (M8 holes for XR-100X92, M6 holes for all other models).
    • For screw length information, refer to the instruction manual.