Compatible wall-mount brackets and screw hole patterns for BRAVIA TVs (2015-2024 models)
This article provides information for mounting your TV to a wall using a wall-mount bracket, the screw hole pattern (distance between screw holes), the length of the power cord, and the weight of the TV without the stand.
Before you start
FAILURE TO FOLLOW THESE INSTRUCTIONS MAY RESULT IN PERSONAL INJURY OR PROPERTY DAMAGE
- Improper installation of the Sony wall-mount or improper attachment of the Sony television to the wall-mount may result in injury to persons and damage to property.
- The wall and the wall-mount attachment mechanism to the wall, must have the necessary strength to withstand four times (six times in some models) the weight of the television. Please refer to the televison's manual for specific details.
- If the wall strength does not meet the requirements, make sure it's reinforced before installation. If needed, consult a licensed contractor for wall reinforcement information.
- To ensure safety and avoid property damage, we recommend that a qualified professional performs the installation of the wall-mount and the attachment of the television to the wall-mount.
- Always use the screws supplied with the Sony wall-mount, use of improper screws may result in injury to persons and damage to property.
- Check the Product dimensions for televisions article for screw hole sizes.
- Sony does not recommend the use of third-party wall-mounts and screws.
- Always consult the manuals for the television and wall-mount for specific safety instructions.
Information about the screws, screw hole patterns, and measurements
The wall-mount hole pattern on some models may conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
The screw hole distance measurements: Width x Height expressed in mm.
Note: This diagram shows VESA pattern the rear side of a BRAVIA TV.
[A] W (width)
[B] H (height)
[C] screw holes
Compatibility chart
This chart provides information available for compatible wall-mount brackets, wall-mount hole pattern, length of the power cord, and TV weight without a stand.
Note: Some models come with an AC power adapter. The length of the power cord and the size of the AC power adapter is listed for some models.
Check for the Reference Guide and Wall-Mount Bracket documents for additional information. Manuals are posted on your model support page.
Select the model year of your TV for model-specific details:
Compatible wall-mount brackets and screw-hole patterns for 2024 TV models
Applicable models
- BRAVIA 9 (XR90) models
- K-85XR90
- K-75XR90
- K-65XR90
- BRAVIA 8 (XR80) models
- K-77XR80C
- K-77XR80
- K-65XR80C
- K-65XR80
- K-55XR80C
- K-55XR80
- BRAVIA 7 (XR70) models
- K-85XR70C
- K-85XR70
- K-75XR70C
- K-75XR70
- K-65XR70C
- K-65XR70
- K-55XR70
- BRAVIA 3 (S30) models
- K-85S30C
- K-85S30
- K-75S30C
- K-75S30
- K-65S30C
- K-65S30
- K-55S30C
- K-55S30
- K-50S30
- K-43S30
Compatible wall-mount brackets and screw-hole patterns for 2023 TV models
Applicable models
- KD-X77L models
- KD-43X77L
- KD-50X77L
- KD-55X77L
- KD-65X77L
- KD-75X77L
- KD-85X77L
- KD-55X77CL
- KD-65X77CL
- KD-75X77CL
- KD-85X77CL
- XR-X90L and X90CL models
- XR-55X90L
- XR-65X90L
- XR-75X90L
- XR-85X90L
- XR-98X90L
- XR-65X90CL
- XR-75X90CL
- XR-85X90CL
- XR-X93L/X93CL and X95L models
- XR-65X93L
- XR-75X93L
- XR-85X93L
- XR-65X93CL
- XR-75X93CL
- XR-85X93CL
- XR-85X95L
- XR-A80L/A80CL and A95L models
- XR-55A80L
- XR-65A80L
- XR-77A80L
- XR-83A80L
- XR-55A80CL
- XR-65A80CL
- XR-77A80CL
- XR-83A80CL
- XR-55A95L
- XR-65A95L
- XR-77A95L
Compatible wall-mount brackets and screw-hole patterns for 2022 TV models
Applicable models
- KD-X80K / X80CK models
- KD-43X80K
- KD-50X80K
- KD-55X80K
- KD-65X80K
- KD-75X80K
- KD-85X80K
- KD-55X80CK
- KD-65X80CK
- KD-75X80CK
- KD-X85K / X85CK models
- KD-43X85K
- KD-50X85K
- KKD-55X85K
- KD-65X85K
- KD-75X85K
- KKD-85X85K
- KD-85X85CK
- XR-A80K / A90K /A95K models
- XR-55A80K
- XR-65A80K
- XR-77A80K
- XR-55A80CK
- -65A80CK
- XR-77A80CK
- XR-48A90K
- XR-55A95K
- XR-55A95K
- XR-X90K /X95K / Z9K models
- XR-55X90K
- XR-65X90K
- XR-75X90K
- XR-85X90K
- XR-55X90CK
- XR-65X90CK
- XR-75X90CK
- XR-85X90CK
- XR-65X95K
- XR-75X95K
- XR-85X95K
- XR-75Z9K
- XR-85Z9K
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (mm) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A90J | XR-83A90J | 83 | - | 400 x 400 | - | 2 m (6.6 ft) | 42.0 kg (92.6 lbs) |
XR-65A90J | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 22.5 kg (49.6 lbs) | |
XR-55A90J | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 18.6 kg (41 lbs) | |
A80J | XR-77A80J | 77 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 28.9 kg (63.7 lbs) |
XR-65A80J | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 22.3 kg (49.2 lbs) | |
XR-55A80J | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 17.8 kg (39.2 lbs) | |
A80CJ | XR-77A80CJ | 77 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 28.9 kg (63.7 lbs) |
XR-65A80CJ | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 22.3 kg (49.2 lbs) | |
Z9J | XR-85Z9J | 85 | - | 400 x 400 | - | 2 m (6.6 ft) | 61.7 kg (136 lbs) |
XR-75Z9J | 75 | - | 400 x 400 | - | 2 m (6.6 ft) | 46.4 kg (102.3 lbs) | |
X95J | XR-85X95J | 85 | - | 400 x 400 | - | 1.5 m (4.9 ft) | 48.7 kg (107.4 lbs) |
XR-75X95J | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 36.8 kg (81.1 lbs) | |
XR-65X95J | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 27.5 kg (60.6 lbs) | |
X92 | XR-100X92 | 100 | - | 600 x 400 | - | 2 m (6.6 ft) | 88.9 kg (196 lbs) |
X91J | KD-85X91J | 85 | - | 400 x 400 | - | 1.6 m (5.2 ft) | 45.8 kg (101 lbs) |
X91CJ | KD-85X91CJ | 85 | - | 400 x 400 | - | 1.6 m (5.2 ft) | 45.8 kg (101 lbs) |
X90J | XR-75X90J | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 33.3 kg (73.4 lbs) |
XR-65X90J | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.9 kg (50.5 lbs) | |
XR-55X90J | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 17.4 kg (38.4 lbs) | |
XR-50X90J | 50 | - | 200 x 200 | - | 1.5 m (4.9 ft) | 13.5 kg (29.8 lbs) | |
X90CJ | XR-75X90CJ | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 33.3 kg (73.4 lbs) |
XR-65X90CJ | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.9 kg (50.5 lbs) | |
XR-55X90CJ | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 17.4 kg (38.4 lbs) | |
X85J | KD-85X85J | 85 | - | 400 x 400 | - | 1.6 m (5.2 ft) | 44.5 kg (98.1 lbs) |
KD-75X85J | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 32.6 kg (71.9 lbs) | |
KD-65X85J | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.1 kg (48.7 lbs) | |
KD-55X85J | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.8 kg (37 lbs) | |
KD-50X85J | 50 | - | 200 x 200 | - | 1.6 m (5.2 ft) | 12.7 kg (28 lbs) | |
KD-43X85J | 43 | - | 200 x 200 | - | 1.6 m (5.2 ft) | 10.2 kg (22.5 lbs) | |
X80J | KD-75X80J | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 31.6 kg (69.7 lbs) |
KD-65X80J | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 21.6 kg (47.6 lbs) | |
KD-55X80J | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 15.7 kg (34.6 lbs) | |
KD-50X80J | 50 | - | 200 x 200 | - | 1.6 m (5.2 ft) | 12.3 kg (27.1 lbs) | |
KD-43X80J | 43 | - | 200 x 200 | - | 1.6 m (5.2 ft) | 10 kg (22 lbs) | |
X80CJ | KD-75X80CJ | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 31.6 kg (69.7 lbs) |
KD-65X80CJ | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 21.6 kg (47.6 lbs) | |
KD-55X80CJ | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 15.7 kg (34.6 lbs) |
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (mm) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A9S | XBR-48A9S | 48 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 13.9 kg (30.6 lbs) |
A8H | XBR-65A8H | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 2 m (6.6 ft) | 21.8 kg (48.1 lbs) |
XBR-55A8H | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 16.8 kg (37.1 lbs) | |
Z8H | XBR-85Z8H | 85 | - | 400 x 400 | - | 2 m (6.6 ft) | 65.6 kg (144.6 lbs) |
XBR-75Z8H | 75 | - | 400 x 400 | - | 2 m (6.6 ft) | 47.9 kg (105.6 lbs) | |
X950H | XBR-85X950H | 85 | - | 400 x 400 | - | 2 m (6.6 ft) | 46.0 kg (101.4 lbs) |
XBR-75X950H | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 33.1 kg (73 lbs) | |
XBR-65X950H | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.3 kg (49.2 lbs) | |
XBR-55X950H | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.8 kg (37.1 lbs) | |
XBR-49X950H | 49 | - | 200 x 200 | - | 1.5 m (4.9 ft) | 13.3 kg (29.3 lbs) | |
X900H | XBR-85X900H | 85 | - | 400 x 400 | - | 1.6 m (5.2 ft) | 45.8 kg (100.9 lbs) |
XBR-75X900H | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 32.9 kg (72.5 lbs) | |
XBR-65X900H | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.2 kg (48.9 lbs) | |
XBR-55X900H | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.5 kg (36.4 lbs) | |
X90CH | XBR-85X90CH | 85 | - | 400 x 400 | - | 1.6 m (5.2 ft) | 45.8 kg (100.9 lbs) |
XBR-75X90CH | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 32.9 kg (72.5 lbs) | |
XBR-65X90CH | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 22.2 kg (48.9 lbs) | |
XBR-55X90CH | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.5 kg (36.4 lbs) | |
X807H | XBR-75X807H | 75 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 31.8 kg (70.1 lbs) |
X805H | XBR-49X805H | 49 | - | 200 x 200 | - | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.6 kg (25.6 lbs) |
X800H | XBR-85X800H | 85 | - | 400 x 400 | - | 1.6 m (5.2 ft) | 44.1 kg (97.2 lbs) |
XBR-75X800H | 75 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 31.8 kg (70.1 lbs) | |
XBR-65X800H | 65 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 21.7 kg (47.8 lbs) | |
XBR-55X800H | 55 | SU-WL855 | 300 x 300 | Refer to the Wall-Mount Bracket product page | 1.6 m (5.2 ft) | 16.0 kg (35.3 lbs) | |
XBR-49X800H | 49 | - | 200 x 200 | - | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.53 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.8 kg (26 lbs) | |
XBR-43X800H | 43 | - | 100 x 200 | - | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.53 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (151 x 65 x 32) | 9.4 kg (20.7 lbs) | |
X750H | KD-75X750H | 75 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 30.7 kg (67.7 lbs) |
KD-65X750H | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 20.1 kg (44.3 lbs) | |
KD-55X750H | 55 | - | 200 x 200 | - | 1.5 m (4.9 ft) | 15.0 kg (33.1 lbs) | |
X75CH | KD-75X75CH | 75 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 30.7 kg (67.7 lbs) |
KD-65X75CH | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 20.1 kg (44.3 lbs) | |
KD-55X75CH | 55 | - | 200 x 200 | - | 1.5 m (4.9 ft) | 15.0 kg (33.1 lbs) |
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (mm) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A9G | XBR-77A9G | 77 | SU-WL855 | 300 x 300 | Check the Wall-Mount Bracket product page | 2 m (6.6 ft) | 35.3 kg (77.8 lbs) |
XBR-65A9G | 65 | SU-WL855 | 300 x 300 | Check the Wall-Mount Bracket product page | 2 m (6.6 ft) | 21.2 kg (46.7 lbs) | |
XBR-55A9G | 55 | SU-WL855 | 300 x 300 | Check the Wall-Mount Bracket product page | 2 m (6.6 ft) | 18.7 kg (41.2 lbs) | |
Z9G | XBR-98Z9G | 98 | - | 600 x 400 | - | 2 m (6.6 ft) | 94.2 kg (207.5 lbs) |
XBR-85Z9G | 85 | - | 400 x 400 | - | 2 m (6.6 ft) | 71.7 kg (158 lbs) | |
A8G | XBR-65A8G | 65 | SU-WL855 | 300 x 300 | Check the Wall-Mount Bracket product page | 2 m (6.6 ft) | 20.3 kg (44.8 lbs) |
XBR-55A8G | 55 | SU-WL855 | 300 x 300 | Check the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 17.6 kg (38.8 lbs) | |
X950G | XBR-85X950G | 85 | - | 400 x 400 | - | 2 m (6.6 ft) | 46 kg (101.4 lbs) |
XBR-75X950G | 75 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 35.2 kg (77.6 lbs) | |
XBR-65X950G | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 23.5 kg (51.8 lbs) | |
XBR-55X950G | 55 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 18 kg (39.7 lbs) | |
X850G | XBR-85X850G | 85 | - | 400 x 400 | - | 1.5 m (4.9 ft) | 46.5 kg (102.5 lbs) |
XBR-75X850G | 75 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 37.8 kg (83.3 lbs) | |
XBR-65X850G | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 25.3 kg (55.8 lbs) | |
XBR-55X850G | 55 | - | 300 x 200 | - | 1.5 m (4.9 ft) | 18.7 kg (41.2 lbs) | |
X800G | XBR-75X800G | 75 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 30.7 kg (67.7 lbs) |
XBR-65X800G | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 20.9 kg (46.1 lbs) | |
XBR-55X800G | 55 | - | 200 x 200 | - | 1.5 m (4.9 ft) | 16.1 kg (35.5 lbs) | |
XBR-49X800G | 49 | - | 200 x 200 | - |
DC Cable length of AC adapter (W x H x D) | 11.8 kg (26 lbs) | |
XBR-43X800G | 43 | - | 100 x 200 | - | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.53 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (157 x 65 x 32) | 9.6 kg (21.2 lbs) |
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (mm) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A9F | XBR-65A9F | 65 | - | 400 x 200 | - | 2 m (6.6 ft) | 27.2 kg (60 lbs) |
XBR-55A9F | 55 | - | 400 x 200 | - | 2 m (6.6 ft) | 23.8 kg (52.5 lbs) | |
Z9F | XBR-75Z9F | 75 | - | 400 x 300 | - | 2 m (6.6 ft) | 38.5 kg (84.9 lbs) |
XBR-65Z9F | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 28.2 kg (62.2 lbs) | |
A8F | XBR-65A8F | 65 | - | 300 x 300 | - | 2 m (6.6 ft) | 24.4 kg (53.8 lbs) |
XBR-55A8F | 55 | - | 300 x 200 | - | 2 m (6.6 ft) | 18.7 kg (41.2 lbs) | |
X900F | XBR-85X900F | 85 | - | 400 x 400 | - | 2 m (6.6 ft) | 45.2 kg (99.7 lbs) |
XBR-75X900F | 75 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 35 kg (77.2 lbs) | |
XBR-65X900F | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 24.5 kg (54.0 lbs) | |
XBR-55X900F | 55 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 18.2 kg (40.1 lbs) | |
XBR-49X900F | 49 | - | 200 x 200 | - | 1.5 m (4.9 ft) | 13.6 kg (29.98 lbs) | |
X850F | XBR-85X850F | 85 | - | 400 x 400 | - | 2 m (6.6 ft) | 44.1 kg (97.2 lbs) |
XBR-75X850F | 75 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 38.9 kg (85.8 lbs) | |
XBR-65X850F | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 25.6 kg (56.4 lbs) | |
X830F | XBR-70X830F | 70 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 25.6 kg (56.4 lbs) |
XBR-60X830F | 60 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 19.8 kg (43.6 lbs) |
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (mm) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
A1E | XBR-77A1E | 77 | - | 400 x 300 | - | 2 m (6.6 ft) | 37.8 kg (83.3 lbs) |
XBR-65A1E | 65 | - | 400 x 200 | - | 2 m (6.6 ft) | 29.8 kg (65.7 lbs) | |
XBR-55A1E | 55 | - | 400 x 200 | - | 2 m (6.6 ft) | 25 kg (55.1 lbs) | |
X940E/X930E | XBR-75X940E | 75 | SU-WL830 | 400 x 300 | +PSW6X23,+PSW6X13 Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 42.8 kg (94.4 lbs) |
XBR-65X930E | 65 | SU-WL830 | 400 x 300 | +PSW6X23,+PSW6X13 Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 38.2 kg (84.2 lbs) | |
XBR-55X930E | 55 | - | 300 x 300 | - | DC Cable length of AC adapter 2.5 m (8.2 ft) Length of AC Power Cord 2 m (6.6 ft) AC Power adapter size (W x H x D) 287 x 75 x 32.5 | 28.6 kg (63.1 lbs) | |
X900E | XBR-75X900E | 75 | - | 400 x 400 | - | 1.5 m (4.9 ft) | 33.2 kg (73.2 lbs) |
XBR-65X900E | 65 | - | 300 x 300 | - | DC Cable length of AC adapter 2.5 m (8.2 ft) Length of AC Power Cord 2 m (6.6 ft) AC Power adapter size (W x H x D) 287 x 75 x 32.5 | 22.0 kg (48.5 lbs) | |
XBR-55X900E | 55 | - | 300 x 300 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) 228 x 75 x 38 | 16.9 kg (37.3 lbs) | |
XBR-49X900E | 49 | - | 200 x 200 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) 228 x 75 x 38 | 12.6 kg (27.8 lbs) | |
X850E | XBR-75X850E | 75 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 34.1 kg (75.2 lbs) |
XBR-65X850E | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 21.0 kg (46.3 lbs) | |
X800E | XBR-55X800E | 55 | - | 300 x 200 | - | 1.5 m (4.9 ft) | 17.6 kg (38.8 lbs) |
XBR-49X800E | 49 | - | 200 x 200 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (170 x 85 x 40) or (191 x 80 x 39) | 12.2 kg (26.9 lbs) | |
XBR-43X800E | 43 | - | 100 x 200 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (161 x 68 x 36) or (191 x 80 x 39) | 10.1 kg (22.3 lbs) | |
X720E | KD-55X720E | 55 | - | 300 x 200 | - | 1.5 m (4.9 ft) | 17.7 kg (39.0 lbs) |
KD-49X720E | 49 | - | 200 x 200 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (161 x 68 x 36) or (170 x 85 x 40) | 11.4 kg (25.1 lbs) | |
KD-43X720E | 43 | - | 100 x200 | - | DC Cable length of AC adapter 1.5m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) 161 x 68 x 36" | 9.3 kg (20.5) | |
X690E | KD-70X690E | 70 | - | 400 x 400 | - | 1.5 m (4.9 ft) | 27.7 kg (61.1 lbs) |
KD-60X690E | 60 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 19 kg (41.9 lbs) | |
KD-50X690E | 50 | - | 400 x 200 | - | 1.5 m (4.9 ft) | 14.1 kg (31.1 lbs) |
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole pattern (mm) | Screws (Supplied with Wall-Mount Bracket) | Length of power cord (Approx.) | Weight of TV without Stand (Approx.) |
Z9D | XBR-100Z9D | 100 | - | 600 x 400 | - | 2 m (6.6 ft) | 118.6 kg (261.5 lbs) |
XBR-75Z9D | 75 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 41.3 kg (91.1 lbs) | |
XBR-65Z9D | 65 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 32 kg (70.6 lbs) | |
X940D/X930D | XBR-75X940D | 75 | SU-WL810 | 400 x 300 | +PSW6X20 Refer to the Wall-Mount Bracket product page | 1.5 m (4.9 ft) | 38.7 kg (85.3 lbs) |
XBR-65X930D | 65 | SU-WL810 | 300 x 200 | +PSW6X20 Refer to the Wall-Mount Bracket product page | DC Cable length of AC adapter 2.5 m (8.2 ft) Length of AC Power Cord 2.0 m (6.6 ft) AC Power adapter size (W x H x D) 287 x 75 x 32.5 | 28.9 kg (63.7 lbs) | |
XBR-55X930D | 55 | SU-WL810 | 300 x 200 | +PSW6X20 Refer to the Wall-Mount Bracket product page | DC Cable length of AC adapter 2.5 m (8.2 ft) Length of AC Power Cord 2 m (6.6 ft) AC Power adapter size (W x H x D) 287 x 75 x 32.5 | 22 kg (48.5 lbs) | |
X850D | XBR-85X850D | 85 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 60.2 kg (132.7 lbs) |
XBR-75X850D | 75 | - | 400 x 300 | - | 1.5 m (4.9 ft) | 33.4 kg (73.6 lbs) | |
XBR-65X850D | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 20.3 kg (44.8 lbs) | |
XBR-55X850D | 55 | - | 200 x 200 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (192 x 80 x 39) or (242 x 75 x 32.5) | 15.1 kg (33.3 lbs) | |
X800D | XBR-49X800D | 49 | - | 200 x 300 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (242x 75 x 32.5) or (192 x 80 x 39) | 13.2 kg (29.1 lbs) |
XBR-43X800D | 43 | - | 100 x 200 | - | 1.5 m (4.9 ft) | 12.3 kg (27.1 lbs) | |
X800C | XBR-49X800C | 49 | - | 200 x 300 | - | 1.5 m (4.9 ft) | 13.2 kg (29.1 lbs) |
X750D/X700D | XBR-65X750D | 65 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 21.5 kg (47.4 lbs) |
XBR-55X700D | 55 | - | 200x 200 | - | 1.5 m (4.9 ft) | 16.9 kg (37.3 lbs) | |
XBR-49X700D | 49 | - | 200 x 200 | - | 1.5 m (4.9 ft) | 13.2 kg (29.1 lbs) | |
W600D | KDL-32W600D | 32 | - | 200 x 200 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) 143x 54 x 31 | 4.9 kg (10.8 lbs) |
W650D | KDL-55W650D | 55 | - | 400 x 200 | - | 1.5 m (4.9 ft) | 16.8 kg (37.0 lbs) |
KDL-48W650D | 48 | - | 200 x 200 | - | DC Cable length of AC adapter 1.5m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (157x 65 x 32) or (153 x 51 x 35) | 10.2 kg (22.5 lbs) | |
KDL-40W650D | 40 | - | 200 x 200 | - | DC Cable length of AC adapter 1.5 m (4.9 ft) Length of AC Power Cord 0.5 m (1.6 ft) AC Power adapter size (W x H x D) (143x 54 x 31) or (129 x 56 x 34) | 7.7 kg (17.0 lbs) | |
W630B | KDL-60W630B | 60 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 19.9 kg (43.9 lbs) |
W610B | KDL-60W610B | 60 | - | 300 x 300 | - | 1.5 m (4.9 ft) | 19.9 kg (43.9 lbs) |
