Product dimensions for XBR X850G series TV models
Dimensions provided are approximate. Measurements are provided in millimeters (mm) and inches.
Using a stand
Unit measurements: (mm / inch)
Model | A=screen width | B=screen height | C=stand width | D=height with stand | E=screen depth | F=stand depth | G=front stand depth |
---|---|---|---|---|---|---|---|
XBR-85X850G | 1909 / 75 3/16 | 1097 / 43 3/16 | 1438 / 56 5/8 | 1175 / 46 1/4 | 100 / 3 15/16 | 433 / 17 1/16 | 175 / 6 7/8 |
XBR-75X850G | 1673 / 65 7/8 | 964 / 37 15/16 | 1230 / 48 7/16 | 1031 / 9 5/16 | 71 / 2 13/16 | 358 / 14 1/8 | 145 / 5 11/16 |
XBR-65X850G | 1450 / 57 1/16 | 837 / 32 15/16 | 1059 / 41 11/16 | 899 / 35 3/8 | 67 / 2 5/8 | 316 / 12 7/16 | 131 / 5 3/16 |
XBR-55X850G | 1231 / 48 7/16 | 714 / 28 1/8 | 996 / 39 3/16 | 776 / 30 9/16 | 66 / 2 5/8 | 316 / 12 7/16 | 131 / 5 3/16 |
Mounting on a wall
IMPORTANT: For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Note: Make sure to use a wall-mount bracket specified for your TV. Refer to your TV
manuals
for details. When using a Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.
Unit measurements: (mm / inch)
Model | A=screen width | B=screen height | C=wall-mount bracket hole distance (W) | D=wall-mount bracket hole distance (H) | E=bracket hole distance to side of screen | F=bracket hole distance to top of screen |
---|---|---|---|---|---|---|
XBR-85X850G | 1909 / 75 3/16 | 1097 / 43 3/16 | 400 / 15 3/4 | 400 / 15 3/4 | 755 / 29 3/4 | 345 / 13 9/16 |
XBR-75X850G | 1673 / 65 7/8 | 963 / 37 15/16 | 400 / 15 3/4 | 300 / 11 13/16 | 637 / 25 1/16 | 419 / 16 1/2 |
XBR-65X850G | 1450 / 57 1/16 | 836 / 32 15/16 | 300 / 11 13/16 | 300 / 11 13/16 | 575 / 22 5/8 | 364 / 14 5/16 |
XBR-55X850G | 1231 / 48 7/16 | 713 / 28 1/16 | 300 / 11 13/16 | 200 / 7 7/8 | 466 / 18 3/8 | 296 / 11 5/8 |
- G: M6 holes for wall mount bracket
- For screw length information, refer to the instruction manual.