Product dimensions for XR A80J and A80CJ series TV models
Dimensions provided are approximate. Measurements are provided in millimeters (mm) and inches.
Using a stand: Standard position
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: stand width | D: height with stand | E: screen depth | F: stand depth | G: front stand depth |
---|---|---|---|---|---|---|---|
XR-77A80J, XR-77A80CJ | 1722 / 67 13/16 | 999 / 39 5/16 | 1034 / 40 11/16 | 1022 / 40 1/4 | 59 / 2 5/16 | 367 / 14 7/16 | 160 / 6 5/16 |
XR-65A80J, XR-65A80CJ | 1448 / 57 | 836 / 32 15/16 | 1034 / 40 11/16 | 859 / 2 5/16 | 63 / 2 1/2 | 330 / 13 | 140 / 5 1/2 |
XR-55A80J, XR-55A80CJ | 1227 / 48 5/16 | 712 / 28 1/16 | 1034 / 40 11/16 | 735 / 28 15/16 | 63 / 2 1/2 | 330 / 13 | 140 / 5 1/2 |
Using a stand: Narrow position
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: stand width | D: height with stand | E: screen depth | F: stand depth | G: front stand depth |
---|---|---|---|---|---|---|---|
XR-77A80J, XR-77A80CJ | 1722 / 67 13/16 | 999 / 39 5/16 | 692 / 27 1/4 | 1022 / 40 1/4 | 59 / 2 5/16 | 367 / 14 7/16 | 160 / 6 5/16 |
XR-65A80J, XR-65A80CJ | 1448 / 57 | 836 / 32 15/16 | 692 / 27 1/4 | 859 / 2 5/16 | 63 / 2 1/2 | 330 / 13 | 140 / 5 1/2 |
XR-55A80J, XR-55A80CJ | 1227 / 48 5/16 | 712 / 28 1/16 | 692 / 27 1/4 | 735 / 28 15/16 | 63 / 2 1/2 | 330 / 13 | 140 / 5 1/2 |
Using a stand: Soundbar position
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: stand width | D: height with stand | E: screen depth | F: stand depth | G: front stand depth |
---|---|---|---|---|---|---|---|
XR-77A80J, XR-77A80CJ | 1722 / 67 13/16 | 999 / 39 5/16 | 1036 / 40 13/16 | 1071 / 42 3/16 | 59 / 2 5/16 | 367 / 14 7/16 | 160 / 6 5/16 |
XR-65A80J, XR-65A80CJ | 1448 / 57 | 836 / 32 15/16 | 1036 / 40 13/16 | 908 / 35 3/4 | 63 / 2 1/2 | 330 / 13 | 140 / 5 1/2 |
XR-55A80J, XR-55A80CJ | 1227 / 48 5/16 | 712 / 28 1/16 | 1036 / 40 13/16 | 784 / 30 7/8 | 63 / 2 1/2 | 330 / 13 | 140 / 5 1/2 |
Mounting on a wall
IMPORTANT: For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Note: Make sure to use a wall-mount bracket specified for your TV. Refer to your TV
manuals
for details. When using a Sony wall-mount bracket, refer to the wall-mount bracket installation information for dimensions and additional information.
Unit measurements: (mm / inch)
Model | A: screen width | B: screen height | C: wall-mount bracket hole distance (W) | D: wall-mount bracket hole distance (H) | E: bracket hole distance to side of screen | F: bracket hole distance to top of screen |
---|---|---|---|---|---|---|
XR-7XR-7A80J, XR-77A80CJ | 1722 / 67 13/16 | 999 / 39 5/16 | 300 / 11 13/16 | 300 / 11 13/16 | 711 / 28 | 579 / 22 13/16 |
XR-65A80J, XR-65A80CJ | 1448 / 57 | 836 / 32 15/16 | 300 / 11 13/16 | 300 / 11 13/16 | 574 / 22 5/8 | 417 / 16 7/16 |
XR-55A80J, XR-55A80CJ | 1227 / 48 5/16 | 712 / 28 1/16 | 300 / 11 13/16 | 300 / 11 13/16 | 464 / 18 1/4 | 293 / 11 9/16 |
- G: M6 holes for wall mount bracket.
- For screw length information, refer to the instruction manual.