Overview of Xperia devices and Android versions
This is an overview of the Xperia® devices and their respective Android™ OS versions. If dual SIM variants are available, the Xperia® devices include them.
Year | Model | Android Version |
---|---|---|
2023 | Xperia 1 V | 13 → 14 |
2023 | Xperia 10 V | 13 → 14 |
2022 | Xperia 5 IV | 12 → 13 → 14 |
2022 | Xperia 1 IV | 12 → 13 → 14 |
2021 | Xperia 5 III | 11 → 12 → 13 |
2021 | Xperia 1 III | 11 → 12 → 13 |
2021 | Xperia Pro | 10, 11, or 12 |
2021 | Xperia Pro-I | 11 → 12 → 13 |
2020 | Xperia L4 | 9 |
2020 | Xperia 5 II | 10, 11, or 12 |
2019 | Xperia 1 II | 10, 11, or 12 |
Xperia 10 II | 10, 11 or 12 | |
Xperia 10 Plus | 9 or 19 | |
Xperia L3 | 8.1 | |
Xperia 1 | 9, 10, or 11 | |
Xperia 5 | 9, 10, or 11 | |
2018 | Xperia L2 | 7.1.1 |
Xperia XA2 | 8.0 or 9 | |
Xperia XA2 Plus | 8.0 or 9 | |
Xperia XA2 Ultra | 8.0 or 9 | |
Xperia XZ2 | 8.0, 9 or 10 | |
Xperia XZ2 Compact | 8.0, 9 or 10 | |
Xperia XZ2 Premium | 8.0, 9 or 10 | |
Xperia XZ3 | 9 or 10 | |
2017 | Xperia L1 | 7.0 |
Xperia XA1 | 7.0 or 8.0 | |
Xperia XA1 Plus | 7.0 or 8.0 | |
Xperia XA1 Ultra | 7.0 or 8.0 | |
Xperia XZ Premium | 7.1, 7.1.1, 8.0, or 9 | |
Xperia XZs | 7.1, 7.1.1, or 8.0 | |
Xperia XZ1 | 8.0 or 9 | |
Xperia XZ1 Compact | 8.0 or 9 | |
2016 | Xperia E5 | 6.0 |
Xperia X | 6.0, 7.0, 7.1.1, or 8.0 | |
Xperia X Compact | 6.0, 7.0, 7.1.1, or 8.0 | |
Xperia X Performance | 6.0, 7.0, 7.1.1, or 8.0 | |
Xperia XA | 6.0 or 7.0 | |
Xperia XA Ultra | 6.0 or 7.0 | |
Xperia XZ | 6.0, 7.0, 7.1.1, or 8.0 | |
2015 | Xperia C4 | 5.0 , 5.1, or 6.0 |
Xperia C5 Ultra | 5.0 , 5.1, or 6.0 | |
Xperia E4 | 4.4 | |
Xperia E4g | 4.4 | |
Xperia M4 Aqua | 5.0 or 6.0 | |
Xperia M5 | 5.0 , 5.1, or 6.0 | |
Xperia Z3+ | 5.0, 6.0, 7.0, or 7.1.1 | |
Xperia Z4 Tablet | 5.0, 6.0, 7.0, or 7.1.1 | |
Xperia Z5 | 5.1, 6.0, 7.0, or 7.1.1 | |
Xperia Z5 Compact | 5.1, 6.0, 7.0, or 7.1.1 | |
Xperia Z5 Premium | 5.1, 6.0, 7.0, or 7.1.1 | |
2014 | Xperia C3 | 4.4, 5.0 or 5.1 |
Xperia E1 | 4.3 or 4.4 | |
Xperia E3 | 4.4 | |
Xperia M2 | 4.3, 4.4, or 5.1 | |
Xperia M2 Aqua | 4.4 or 5.1 | |
Xperia T2 Ultra | 4.3, 4.4, 5.0, or 5.1 | |
Xperia T3 | 4.4 | |
Xperia Z1 Compact | 4.3, 4.4, 5.0, or 5.1 | |
Xperia Z2 | 4.4, 5.0, 5.1, 6.0, or 6.0.1 | |
Xperia Z2 Tablet | 4.4, 5.0, 5.1, 6.0, or 6.0.1 | |
Xperia Z3 | 4.4, 5.0, 5.1, 6.0, or 6.0.1 | |
Xperia Z3 Compact | 4.4, 5.0, 5.1, 6.0, or 6.0.1 | |
Xperia Z3 Tablet Compact | 4.4, 5.0, 5.1, 6.0, or 6.0.1 | |
2013 | Xperia C | 4.2 |
Xperia L | 4.1 or 4.2 | |
Xperia M | 4.1 or 4.3 | |
Xperia SP | 4.1 or 4.3 | |
Xperia Tablet Z | 4.1, 4.2, 4.3, 4.4, 5.0, or 5.1 | |
Xperia Z | 4.1, 4.2, 4.3, 4.4, 5.0, or 5.1 | |
Xperia Z Ultra | 4.2, 4.3, 4.4, 5.0, or 5.1 | |
Xperia ZL | 4.1, 4.2, 4.3, 4.4, 5.0, or 5.1 | |
Xperia ZR | 4.1, 4.2, 4.3, 4.4, 5.0, or 5.1 | |
Xperia Z1 | 4.2, 4.3, 4.4, 5.0, or 5.1 | |
2012 | Xperia acro S | 4.0 or 4.1 |
Xperia E | 4.1 | |
Xperia E Dual | 4.0 or 4.1 | |
Xperia go | 2.3, 4.0, or 4.1 | |
Xperia ion | 2.3, 4.0, or 4.1 | |
Xperia J | 4.0 or 4.1 | |
Xperia miro | 4.0 | |
Xperia neo L | 2.3 or 4.0 | |
Xperia P | 2.3, 4.0, or 4.1 | |
Xperia S | 2.3, 4.0, or 4.1 | |
Xperia SL | 4.0 or 4.1 | |
Xperia sola | 2.3 or 4.0 | |
Xperia T | 4.0, 4.1, or 4.3 | |
Xperia tipo | 4.0 | |
Xperia TX | 4.0, 4.1, or 4.3 | |
Xperia U | 2.3 or 4.0 | |
Xperia V | 4.0, 4.1, or 4.3 | |
2011 | Xperia active | 2.3 or 4.0 |
Xperia arc | 2.3 or 4.0 | |
Xperia arc S | 2.3 or 4.0 | |
Xperia mini | 2.3 or 4.0 | |
Xperia mini pro | 2.3 or 4.0 | |
Xperia neo | 2.3 or 4.0 | |
Xperia PLAY | 2.3 | |
Xperia pro | 2.3 or 4.0 | |
Xperia ray | 2.3 or 4.0 | |
2010 | Xperia X8 | 1.6 or 2.1 |
Xperia X10 | 1.6 or 2.1, or 2.3 | |
Xperia X10 mini | 1.6 or 2.1 | |
Xperia X10 mini pro | 1.6 or 2.1 |
Note: Availability of the following devices and Android versions depends on the country or operator. Only supported devices are listed.
For more information, visit the Support website.