In an event of a catastrophe or crisis, Sony seeks to assist humanitarian relief efforts in a manner that benefits the nature of the event and its impact on the region in which it occurred.
In 2016, Sony and NGO Save the Children co-founded "The Emergency Disaster and Recovery Fund for Children". The proceeds pooled to the Fund helps to deploy disaster response activities to children in the affected areas.
Date | Incident | Amount | Recipient |
---|---|---|---|
Oct. 2024 | Floods in Spain | Approx. 30,000 U.S. dollars | World Central Kitchen, Cruz Roja Española (Spanish Red Cross) |
Sep. 2024 | Heavy Rain in Noto Peninsula, Japan (Japanese language only) | 10 million yen | Save the Children, Japanese Red Cross Society |
Sep. 2024 | Floods in Europe | € 20,000 | Austria Red Cross, Czechia Red Cross, Hungary Red Cross, Italy Red Cross, Poland Red Cross, Romania Red Cross, Slovakia Red Cross |
Sep. 2024 | Typhoon "Yagi" in Vietnam | 20,000 U.S. dollars | Save the Children |
Aug. 2024 | Flood in Bangladesh | 20,000 U.S. dollars | Save the Children |
Aug. 2024 | Typhoon "Prapiroon" in Vietnam | 10,000 U.S. dollars | Save the Children |
Jun. 2024 | Cyclone “Remal” in Bangladesh | 20,000 U.S. dollars | Save the Children |
Apr. 2024 | Earthquake in Eastern Taiwan | 150 million yen | Japanese Red Cross Society |
Jan. 2024 | Noto Peninsula Earthquake | Approx. 130 million yen | Japanese Red Cross Society, Save the Children, Others |
Oct. 2023 | Earthquake in Afghanistan | 5 million yen | Save the Children |
Oct. 2023 | Humanitarian Aid in Israel and Gaza | Approx. 319 million yen | Japanese Red Cross Society, United Nations Children's Fund (UNICEF) , Save the Children, Médecins Sans Frontières (MSF) |
Aug. 2023 | Wildfires in Maui, Hawaii, U.S. | 200,000 U.S. dollars (Approx. 29 million yen) | Hawaii Community Foundation's Maui Strong Fund, American Red Cross |
May 2023 | Cyclone Mocha in Myanmar | 20,000 U.S. dollars (Approx. 2.68 million yen) | Save the Children |
Mar. 2023 | Fire in Rohingya refugee camps in southeastern Bangladesh | 10,000 U.S. dollars (Approx. 1.36 million yen) | Save the Children |
Feb. 2023 | Earthquake in Türkiye-Syria | Approx. 79 million yen | Save the Children, UNICEF, UNHCR, Médecins Sans Frontières (MSF), etc. |
Dec. 2022 | Earthquake in Indonesia | Approx.21,500 U.S. dollars (Approx. 2.98 million yen) | Save the Children、Red Cross Indonesia |
Oct. 2022 | Floods in the Philippines | 10,000 U.S. dollars (Approx. 1.48 million yen) | Save the Children |
Sep. 2022 | Pakistan Floods | 30,000 U.S. dollars (Approx. 4.15 million yen) | Save the Children |
Mar. 2022 | Humanitarian aid in Ukraine and countries in the region | Approx. US$6.60 million | United Nations High Commissioner for Refugees, Save the Children, United Nations Children's Fund, etc. |
Dec. 2021 | Typhoons in the Philippines and Malaysia | Approx. 4.45 million yen | Save the Children、Malaysian Red Crescent |
Aug. 2021 | Earthquake in Haiti | 5 million yen | Save the Children |
Jul. 2021 | Floods in China | 1.096 million yuan | China Foundation For Poverty Alleviation Wuxi Xinwu District Charity Federation |
Jul. 2021 | Floods in Europe | Approx. 3.8 million yen | Red Cross Germany Red Cross Flanders (Belgium) |
Jan. 2021 | Sulawesi Earthquake in Indonesia | Approx. 1 million yen | Save the Children |
Nov. 2020 | Typhoons in Vietnam and the Philippines | Approx. 8 million yen | Save the Children |
Aug. 2020 | The Heavy Rain Event of July 2020 | Approx. 40.3 million yen | Save the Children Japanese Red Cross Society |
Feb. 2020 | COVID-19 virus * Established “Sony Global Relief Fund for COVID-19” in Apr. 2020. |
Approx. 47.5 million yen | Embassy of the People's Republic of China in Japan China Charity Federation Zhong Nanshan Medical Foundation Xinwu District, Wuxi City |
Jan. 2020 | Australia Bushfires | Approx. 5.2 million yen | Save the Children Red Cross Australia, etc. |
Jan. 2020 | Floods in Indonesia | 1 million yen | Save the Children |
Oct. 2019 | Typhoon Hagibis, Japan | Approx. 45 million yen | Central Community Chest of Japan Save the Children Japan The Japanese Red Cross Society |
Mar. 2019 | Cyclone Idai in southeastern Africa | 2 million yen | Save the Children |
Dec. 2018 | Sunda Strait Tsunami in Indonesia | Approx. 1.3 million yen | Indonesian Board for National Disaster Affairs Red Cross Others |
Sep. 2018 | Sulawesi Earthquake in Indonesia | Approx. 5 million yen | Save the Children Red Cross Indonesia |
Aug. 2018 | The Kerala Floods in India | Approx. 25 million yen | Save the Children Government of Kerala Chief Minister’s Distress Relief Fund |
Jul. 2018 | The Lombok Earthquakes in Indonesia | 3 million yen | Save the Children |
Jul. 2018 | The Heavy Rain Event of July 2018 | Approx. 37 million yen Sony products such as radios |
Save the Children Japan Central Community Chest of Japan The Japanese Red Cross Society |
Sep. 2017 | Earthquake in Mexico | Approx. 20 million yen | Save the Children UNICEF |
Jul. 2017 | The Heavy Rain Event of July 2017 in Kyushu Hokubu | 2 million yen Radio |
Save the Children Japan Cities of affected area |
Apr. 2016 | Earthquake in Kumamoto, Japan | Appox. 110 million yen | Central Community Chest of Japan Japan Platform |
Sep. 2015 | Typhoon No. 18 and floods in Japan | TV and Radio | |
Apr. 2015 | Earthquake in Nepal | Approx. 31 million yen | Japan Platform Save the Children US Red Cross in each region |
Aug. 2014 | Earthquake in Yuunan Province, China | Approx. 35 million yen | China Children and Teenagers' Fund (CCTF) China Charities Aid Foundation for Children (CCAFC) |
Nov. 2013 | Typhoon Haiyan, Philippines | Approx. 57 million yen | Japan Platform Save the Children Japan Red Cross in each region UNICEF |
Jun. 2013 | Flood in India | Approx. 2.6 million yen | Prime Minister Relief Fund Goonj |
Apr. 2013 | Lushan Earthquake, China | Approx. 32 million yen | China Children and Teenagers' Fund |
Oct. 2012 | Hurricane Sandy, U.S.A. | Approx. US$100,000 | American Red Cross Save the Children |
Feb. 2012 | Refugee assistance against draught in Somalia | Approx. 5 million yen | Japan Association for UNHCR |
Nov. 2011 | Flood in Thailand | Approx. 32 million yen and donation of clothes | Save the Children Japan Nippon International Cooperation for Community Development (NICCO) Japan Platform |
Mar. 2011 | The Great East Japan Earthquake | Approx 2.02 billion yen | Central Community Chest of Japan Restart Japan Fund |
Feb. 2011 | New Zealand Earthquake | Approx. NZ$50,000 | New Zealand Red Cross |
Oct. 2010 | Flood in Thailand | Approx. US$37,000 | Thai Red Cross Society |
Sep. 2010 | Copiapo mining accident in Chile | Provision of instruments | |
Jul. 2010 | Flood in Pakistan | Approx. US$115,000 | Pakistan Red Crescent Society Red Cross Society Sigapore |
Apr. 2010 | Yushu earthquake in China | Approx. 14 million yen | China Children & Teenager's Fund(CCTF) |
Jan. 2010 | Earthquake in Haiti | Approx. 67 million yen | Save the Children Japan Save the Children U.S.A. Red Cross U.S.A. Unicef(US) Others |
Sep. 2009 | Sumatra earthquakes, Indonesia | Approx. 2 million yen | Unicef Japanese Red Cross Society Japan Platform others |
Sep. 2009 | Typhoons in Philippines and Vietnam | Approx. 5.6 million yen | Unicef Japanese Red Cross Society Japan Platform Others |
Jun. 2008 | Iwate-Miyagi Nairiku earthquake | Approx. 5.5 milliton yen | Central Community Chest of Japan |
May 2008 | Sichuan earthquake, China | Appox. 190 million yen | Japanese Red Cross Society China Children and Teenageers Fund Red Cross Society of China others |
May 2008 | Cyclone Nargis, Myanmar | Approx. 20 million yen | CARE International Japan others |
Dec. 2007 | Cyclone Sidr, Bangladesh | Approx. 5 million yen | |
May 2006 | Java earthquake, Indonesia | Approx. 27 million yen | Japan Platform Others |
Oct. 2005 | Kashmir earthquake, Pakistan | Approx. 40 million yen | |
Aug. 2005 | Hurricane Katrina, U.S.A. | Approx. 190 million yen | |
Dec. 2004 | Sumatra earthquake, Indonesia | Approx. 210 million yen | |
Dec. 2003 | Bam earthquake, Iran | Approx. US$150 thousand | |
Oct. 2003 | Ceder Fire, U.S.A | Approx US$100 thousand | |
Dec. 2001 | Refugee assistance, Afghanistan | Approx. 100 million yen | |
Oct. 1999 | Taiwan earthquake | Approx. 34.7 million yen | Japanese Red Cross Society |
Aug. 1999 | Izmit earthquake, Turkey | Approx. 31.5 million yen | Japanese Red Cross Society |