Name of Award | Recipient | Awarded By | Date |
---|---|---|---|
Minister for Internal Affairs and Communications' Award at the 6th Space Development and Utilization Awards | Sony Group Corporation | Cabinet Office | March 2024 |
2024 World's Most Ethical Companies | Sony Group Corporation | Ethisphere Institute (United States) | March 2024 |
HCD-Net AWARD 2023 Special Jury Award | Sony Group Corporation | Human Centered Design Organization (NPO) | March 2024 |
Award for Companies Promoting Experience-based Learning Activities for Youth 2023 "Special Needs Award" | Sony Life Insurance Co., Ltd. | Ministry of Education, Culture, Sports, Science and Technology | February 2024 |
IAUD International Design Award 2023 | Sony Group Corporation / Sony Interactive Entertainment Inc. / Sony Interactive Entertainment LLC | International Association for Universal Design (IAUD) | February 2024 |
Platinum Eruboshi | Sony Group Corporation | Ministry of Health, Labour and Welfare | January 2024 |
Gold certification in the PRIDE Index 2023 | Sony Group Corporation and 18 Sony Group companies in Japan | General Incorporated Association Work with Pride | November 2023 |
"Nationally Certified Sustainably Managed Natural Site" certification (first half of 2023) | Kohda Site, Sony Global Manufacturing & Operations Corporation | Ministry of the Environment | October 2023 |
Name of Award | Recipient | Awarded By | Date |
---|---|---|---|
2023 World's Most Ethical Companies | Sony Group Corporation | Ethisphere Institute (United States) | March 2023 |
ESG Finance Awards Japan "Environmentally Sustainable Company" | Sony Group Corporation | Ministry of the Environment | February 2023 |
Award for Companies Promoting Experience-based Learning Activities for Youth 2022 "Judging Committee's Encouragement Award" | Sony Life Insurance Co., Ltd. | Ministry of Education, Culture, Sports, Science and Technology | February 2023 |
2022 Corporate Social Responsibility Award | Sony Corporation of America | Global Business Alliance (United States) | December 2022 |
The Game Awards (TGA) 2022 "Innovation in Accessibility Award" | "God of War Ragnarök" for PlayStation®5 (PS5™) | The Game Awards (United States) | December 2022 |
Gold Rating in the 2022 PRIDE Index | Sony Group Corporation and 19 Group companies in Japan | work with Pride | November 2022 |
Pentawards 2022 "Gold Award" (Sustainable Design) | Sony's Original Blended Material: WF-1000XM4 Package | Pentawards (United Kingdom) | September 2022 |
Name of Award | Recipient | Awarded By | Date |
---|---|---|---|
Sustainable Materials Management Electronics Challenge |
Sony Electronics’ responsible recycling of electronic waste through certified recyclers | United States Environmental Protection Agency | March 2022 |
2021 World's Most Ethical Companies | Sony Group Corporation | Ethisphere Institute (United States) | March 2022 |
AsiaStar 2021 Awards (Consumer Package) | Sony's Original Blended Material for the WF-1000XM4 wireless headphones packaging | Asian Packaging Federation (APF) | February 2022 |
WorldStar Awards 2022 (Electronics) | Sony's Original Blended Material for the WF-1000XM4 wireless headphones packaging | World Packaging Organisation (WPO) | February 2022 |
Corporate Equality Index 2022 (rates workplaces on equality for LGBTQ employees) |
Sony Pictures Entertainment, Sony Corporation of America, Sony Interactive Entertainment, Sony Electronics |
The Human Rights Campaign Foundation (United States) | February 2022 |
2021 Prime Minister’s Industry Award for Environmental Quality Conservation | Sony Technology (Thailand) Co., Ltd-Chonburi (STT-C) | Ministry of Labour (Thailand) | December 2021 |
Gold Rating in the 2021 PRIDE Index | Sony Group Corporation and 17 Group companies in Japan | work with Pride | November 2021 |
Special TEPIA Award in the 15th Kids Design Awards |
toio™ Format Title "Let's play with music Picotons™" | (NPO) Kids Design Association | September 2021 |
Electric Equipment Packaging Award, Japan Packaging Contest 2021 | Efforts to remove plastics from headphone packages | Japan Packaging Institute (JPI) | August 2021 |
Japan Package Design Association Award, Japan Packaging Contest 2021 | Sony's Original Blended Material for the WF-1000XM4 wireless headphones packaging | Japan Packaging Institute (JPI) | August 2021 |
Name of Award | Recipient | Awarded By | Date |
---|---|---|---|
Sustainable Materials Management Electronics Challenge Awards | Sony Electronics' responsible recycling of electronic waste through certified recyclers | Environmental Protection Agency (United States) | March, 2021 |
2021 World's Most Ethical Companies | Sony Corporation | Ethisphere Institute (United States) | February, 2021 |
The Game Awards (TGA) 2020 "Innovation in Accessibility Award" | The Last of Us Part II for PlayStation®4 | The Game Awards | December, 2020 |
IAUD International Design Award 2020 Bronze Award in the category of Product Design | Wireless Handy TV Speaker [SRS-LSR200] | International Association for Universal Design | December 2020 |
Best Video Presentation Award of 2020 Winter HCD Research Meeting | Toy Platform toio™ | Human Centered Design Organization | November, 2020 |
Excellence Award in the Accessibility Award category at the 8th Web Grand Prix | Sony Life Insurance Co., Ltd. Official Website | Web Advertising Bureau, Japan Advertisers Association Inc. |
November, 2020 |
Gold Rating in the 2020 PRIDE Index | 17 Sony Group companies in Japan including Sony Corporation, Sony Semiconductor Solutions Corporation |
Work with Pride (Japan) | October, 2020 |
GLP Award (Good Labour Practice) | Sony Device Technology (Thailand) Co., Ltd. | Ministry of Labour (Thailand) | September, 2020 |
Environmental Award "Umweltblatt Salzburg 2020" | Sony DADC Europe GmbH | umwelt service salzburg (Austria) | September, 2020 |
Zero Accident Award 2020 | Sony Technology (Thailand) Co., Ltd. | Ministry of Labour (Thailand) | August, 2020 |
2020 Best of the Best Corporation for Inclusion | Sony Pictures Entertainment Inc. | National Business Inclusion Consortium and National LGBT Chamber of Commerce (United Sates) |
April, 2020 |
Name of Award | Recipient | Awarded By | Date |
---|---|---|---|
Good Labour Practice Certification | Sony Device Technology (Thailand) | Ministry of Labour, Thailand | March 2020 |
2020 World's Most Ethical Companies | Sony Corporation | Ethisphere Institute (United States) | February 2020 |
Partnership Prize of 15th Ecotourism Awards | Sony Semiconductor Manufacturing Corporation and other companies | Ministry of the Environment, Japan | February 2020 |
IAUD International Design Award Silver Award in the category of Interaction Design Bronze Award in the category of Product Design |
Silver Award:CAVE without a LIGHT Bronze Award: Wireless Handy TV Speaker [SRS-LSR100] |
International Association for Universal Design | December 2019 |
Excellence Prize of HCD-Net AWARD 2019 | CAVE without a LIGHT | Human Centered Design Organization | December 2019 |
New Energy Foundation Chairman Award under the New Energy Award | Sony Corporation | New Energy Foundation | December 2019 |
Gold Rating in the 2019 PRIDE Index | 19 Sony Group companies in Japan including Sony Corporation, Sony Semiconductor Solutions Corporation. | work with Pride (Japan) | October 2019 |
Green Legacy certification | Kunisaki Satellite, Oita Technology Center, Sony Semiconductor Manufacturing Corporation | Social and Environmental Green Evaluation System (SEGES) | October 2019 |
Gold Award in Zero Injury Campaign | Chonburi Factory, Sony Technology (Thailand) Co., Ltd. | Ministry of Labour, Thailand | July 2019 |
SOHELP Program Achievement (Level 5 for Chemical and Ergonomic, Level 4 for Noise) |
Sony EMCS (Malaysia) , Penang Tec. | Department of Occupational Safety & Health, Malaysia | July 2019 |
2019 Best of the Best Corporation for Inclusion | Sony Pictures Entertainment Inc. | National Business Inclusion Consortium and National LGBT Chamber of Commerce (United States) | April 2019 |
Name of Award | Recipient | Awarded By | Date |
---|---|---|---|
2019 World's Most Ethical Companies | Sony Corporation | Ethisphere Institute | February 2019 |
Best Customer Service Operations in the Electronics Industry & 2nd Best Customer Service Operations in the Overall Brazil Market | Sony Brazil | Exame magazine and Brazilian Institute of Customer Relationship | February 2019 |
2018 Low-Carbon Life Practice National Competition | Sony Korea | Korea Climate & Environment Network | November 2018 |
The 6th Green Society Award | Kunisaki Satellite, Oita Technology Center, Sony Semiconductor Manufacturing Corporation | Organization for Landscape and Urban Green Infrastructure | October 2018 |
Gold Rating in the 2018 Pride Index | 17 Sony Group companies in Japan including Sony Corporation, Sony Visual Products Inc. | work with Pride | October 2018 |
Name of Award | Recipient | Awarded By | Date |
---|---|---|---|
Exemplary Project Certification | Wow! Wow! Biodiversity Project (Sony Corporation) | Japan Committee for the United Nations Decade on Biodiversity (UNDB-J) | March 2018 |
Exemplary Project Certification | Groundwater recharge project (Sony Semiconductor Manufacturing Corporation's Kumamoto Technology Center) | Japan Committee for the United Nations Decade on Biodiversity (UNDB-J) | March 2018 |
Gold rating in the 2017 Pride Index | 12 Sony Group companies in Japan including Sony Corporation, Sony Visual Products Inc. | work with Pride | October 2017 |
Green Legacy certification | Kohda Site of Sony Global Manufacturing & Operations Corporation | Social and Environmental Green Evaluation System (SEGES) | October 2017 |
The Grand Prize of the Ikumen Award 2017 | Sony Corporation | Japan's Ministry of Health, Labour and Welfare | September 2017 |
Name of Award | Recipient | Awarded By | Date |
---|---|---|---|
Biodiversity Action Award | Wow! Wow! Biodiversity Project | Japan Committee for United Nations Decade on Biodiversity (UNDB-J) | November 2016 |
2016 Environmental Media Awards | The Angry Birds for A Happy Planet campaign by Sony Pictures Entertainment | The Environmental Media Association | October 2016 |
Innovation Award | Entertainment Access Glasses 『STW-C140GI』 | Hearing Loss Association of America (HLAA) | May 2016 |
Golden Peacock Award for Corporate Social Responsibility | Sony India | Institute of Directors | January 2016 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
Sustainable Materials Management Award | Sony Electronics's responsible recycling of electronic waste through certified recyclers | United States Environmental Protection Agency | February 2016 |
Award for exemplary long-term environmental goals in the Low-Carbon Cup 2016 | Sony Corporation | Japan Center for Climate Change Actions (Support) Ministry of the Environment, Ministry of Education, Culture, Sports, Science and Technology, Platinum Society Network | February 2016 |
The leading carbon-neutral company in 2015 | Sony Korea | the Korea Energy Agency (KEA) under the Ministry of Trade, Industry and Energy | December 2015 |
ASEAN Energy Award | Sony EMCS Malaysia KL Tec's effort to improve energy efficiency through process optimization and thermal insulation | ASEAN Centre for Energy | October 2015 |
The 3rd Green Society Award | Sony EMCS Corporation Kohda Site's environmental conservation activities with the local community for many years | Organization for Landscape and Urban Green Infrastructure | October 2015 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
Exemplary Project Certification | Exemplary project for activities that create seedlings of domestic tree species in the Nishi-mikawa district and build owl-friendly forest environment (Kohda Site of Sony EMCS) | Japan Committee for United Nations Decade on Biodiversity(UNDB-J) | March 2015 |
Biodiversity Action Award | Exemplary project for activities that create seedlings of domestic tree species in Sony Forest (Kohda Site of Sony EMCS) | Japan Committee for United Nations Decade on Biodiversity(UNDB-J) | November 2014 |
Sustainable Materials Management Award | Sony Electronics's responsible recycling of electronic waste through certified recyclers | United States Environmental Protection Agency | October 2014 |
ASEAN Energy Award | Sony EMCS Malaysia KL Tec's effort in increasing energy efficiency and implementing measures that are easily transferable to other industries | ASEAN Centre for Energy | September 2014 |
InnoCSR's AIM Responsibility Award | Sony group's CSR initiatives in Asia | Inno CSR Co. Ltd. Asian Institute of Management | September 2014 |
2014 Disability Matters Asia-Pac Region Conference & Awards | Sony/Taiyo Corporation, Sony Hikari Corporation | Springboard Consulting LLC | July 2014 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
2 Prime Minister's Hibiscus Awards | Sony EMCS Malaysia KL Tec's local environmental management system and their activities to reduce the environmental footprint | Ministry of Natural Resources and Environment (MNRE), Malaysia | January 2014 |
Index National Environmental Award 2013 | Sony Service and Operations of Americas's outstanding environmental activities and performance. | National Council of the Maquiladora and Manufacturing Industry of Exportation (Mexico) | November 2014 |
CSR-DIW Award | Sony Technology Thailand's activities relating to the environmental conservation and education program for the community | Department of Industrial Works, Ministry of Industry Thailand | October 2013 |
Trade, Industry & Energy Minister Award | Sony Korea Corp.'s advanced response to climate change | Ministry of Trade, Industry & Energy (Korea) | October 2013 |
Environmental Minister Award | Sony Korea Corp. 's environmental management system | Ministry of Environment (Korea) | October 2013 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
Innovation in Plastics Recycling Award | SORPLAS™ | American Chemistry Council | February 2013 |
Good Design Sustainable Design Award | Home Energy Server CP-S300E / CP-S300W | Japan Institute of Design Promotion | November 2012 |
CEA Innovations 2013 Design and Engineering Awards: Eco-Design and Sustainable Technologies product category | -Blu-ray Home Theater System BDV-N790W (employs magnetic fluid speakers) -Cyber-shot™ Cioact Digital Camera DSC-HX30/20 series (employs SORPLAS™) | Consumer Electronics Association (USA) | November 2012 |
2012 Environmental Excellence Awards: Technology Innovation | SORPLAS™ | Industrial Environmental Association (California, USA) | October 2012 |
EISA Green Smart Phone Award | Smartphone Xperia™ P | European Imaging and Sound Association | September 2012 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
Corporation of the Year at the Beyond Sport Awards 2011 | Sony Corporation (Project: Dream Goal 2010) | The Beyond Sport Awards | December 2011 |
Singapore PUB Watermark Award | Outstanding contributions to water conservation by Sony Group companies in Singapore | Public Utility Board in Singapore | October 2011 |
Singapore Sustainability Awards | Long-term commitment on environmental policies by the Sony Group companies in Singapore | Singapore Business Federation | July 2011 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
The Knowledge Economy Minister's Prize | Sony Korea Corp's Initiative Climate Changes Response Activities | The Ministry of Knowledge Economy (Republic of Korea) | November 2009 |
Director-General for Commerce and Distribution Policy Award, FY 2009 METI Minister Awards for Best Contributors to Product Safety | Sony Corporation | Ministry of Economy, Trade, and Industry, Japan | November 2009 |
Minister of economy, trade and industry award-winning for resource circulation technology & system | Sony Chemical & Information Device Corporation, Kanuma Plant | Ministry of Economy, Trade, and Industry, Japan | October 2009 |
Director General, Industrial Science and Technology Policy and Environment Bureau, Ministry of Economy, Trade and Industry Award | Packing of a small mobile PC (VAIO Type P) | JAPAN PACKAGING INSTITUTE | June 2009 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
Director-General of the Agency for Natural Resources and Energy Award of Commendation Program to Excellent Energy Management Factories | Sony Corporation, Sendai Technology Center | Ministry of Economy, Trade and Industry | February 2009 |
Director-General of the Agency for Natural Resources and Energy Award of Commendation Program to Excellent Energy Management Factories | Sony Semiconductor Kyushu Corporation, Kokubu Technology Center | Ministry of Economy, Trade and Industry | February 2009 |
Sony Corporation awarded Director-General of the Agency for Natural Resources and Energy Prize | Increased acquisition of Green Power Certificates and forest conservation activities linked to the certificate system by Sony Corporation | Agency for Natural Resources and Energy, Ministry of Economy, Trade and Industry | November 2008 |
Ontario Waste Minimization Awards - Platinum Award | Sony of Canada Ltd. | Ontario Recycling Council | October 2008 |
Environment Minister's prize | Sony Korea | Ministry of Environment (Republic of Korea) |
October 2008 |
Acquired certification mark for "Carbon Neutral Program" | Sony Korea | Ministry of Knowledge Economy (Republic of Korea) | September 2008 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
1st Diversity Management Award | Sony Corporation | Toyo Keizai Inc. | January 2008 |
Best Environmental Report Award, ACCA Malaysia Environmental and Social Reporting Awards 2006 | Environmental Site Report 2006 published by Sony EMCS (Malaysia) Sdn. Bhd. | ACCA Malaysia | May 2007 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
Environmental Communication Awards 2006 : Sustainability Excellence Award | Sony CSR Report 2006 | Global Environmental Forum | February 2007 |
Sustainable Energy Europe Award | Sony's voluntary commitment to energy efficiency | European Commission | February 2007 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
Environmental Communication Awards 2005 : Sustainability Excellence Award | Sony CSR Report 2005 | Global Environmental Forum | January 2006 |
Award for family-friendly corporations on FY 2005, Ministry of Health, Labour and Welfare Award (Japan) | Support for employees raising children and caring for family members | Ministry of Health, Labour and Welfare | September 2005 |
Minister of Economy, Trade and Industry award-winning for the First Japan Prize for Creativity | Technology development and commercialization of mercury-free silver oxide batteries | Ministry of Economy, Trade and Industry | August 2005 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
Environmental Communication Awards 2004 : Excellent Environmental Reporting Award | Environmental & Social Report 2004 published by Sony EMCS Kisarazu TEC | Global Environmental Forum | January 2005 |
Environmental Communication Awards 2004 : Sustainability Excellence Award | Sony CSR Report 2004 | Global Environmental Forum | January 2005 |
Minister of Agriculture, Forestry and Fisheries of Japan award-winning for excellent utilization of biomass | Technological development and proactive implementation of vegetable based plastics on home electric appliances | Ministry of Agriculture, Forestry and Fisheries of Japan | November 2004 |
Minister of Economy, Trade and Industry award-winning for promoting 3R activities | Marketing of Mini Disc that contains recycled resin and contribution to 3R, Reduce, Reuse and Recycle, activities | Reduce, Reuse, and Recycle Council in Japan | October 2004 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
Best Environmental Report 2003 Award, ACCA Malaysia Environmental Reporting Award 2003 | Environmental Report FY2002 published by Sony Technology Malaysia Sdn. Bhd | ACCA Malaysia | March 2004 |
Minister of economy, trade and industry award-winning for resource circulation technology & system | The circulation system of the ferric chloride used solution for etching Joint award-winning of Sony Chemicals Corporation Neagari plant and TOAGOSEI CO.,LTD.Nagoya plant | Ministry of Economy, Trade, and Industry, Japan | March 2004 |
Best Environmental Report 2003 Award, Singapore Environmental Reporting Awards (SERA) | Environmental & Social Report 2003 published by Sony Display Device Singapore | ACCA Singapore | March 2004 |
Environment Reports Award 2003 :Good Environmental Reporting Prize | Environmental & Social Report 2003 published by Sony EMCS Kisarazu TEC | Global Environment Forum | January 2004 |
Environment Reports Award 2003 : Sustainability Excellence Prize | Sony CSR Report 2003 | Global Environment Forum | January 2004 |
Prime Minister's Hibiscus Award 2002/2003 | Exceptional Achievement in Environmental Performance | Business Council for Sustainable Development in Malaysia (BCSDM), Environmental Management and Research Association of Malaysia (ENSEARCH), Federation of Malaysia (FMM) | December 2003 |
Minister of Economy, Trade and Industry Award | Greenery activity by Oita Technology Center, Semiconductor Kyusyu Corporation | Japan Greenery Research and Development Center | October 2003 |
5th PBEC Environmental Award | Sony Electronics of Korea Co. | Pacific Basin Economic Council | August 2003 |
Thailand Prime Minister Award | Environmental conservation activities at Sony Siam Industries Co. Ltd. | Royal Government of Thailand | May 2003 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
ACCA Malaysia Environmental Reporting Award - The Best Environmental Report - Runner Up | Corporate transparency of Environmental report published by Sony Technology Malaysia Sdn. Bhd. | ACCA Malaysia and endorsed by Ministry of Science,Technology and Environment of Malaysia | March 2003 |
World Star Award for Packaging Excellence | Development of transparent packages made of vegetable-based plastics for portable radio ICR-P10 | World Packaging Organization | January 2003 |
2002 Ecot Goods Award; Resource Conservation | Resource conservation effort for implementing vegetable-based plastic to enclosure of Walkman, WM-FX202 | NTT-X | January 2003 |
Green Dragon Wales Environmental Standard Level 5. Continuous Environmental Improvement | Continuous environmental improvements at Sony UK Manufacturing. Pencoed Technology Centre | Arena Network, Groundwork Wales, and the Welsh Assembly Government | January 2003 |
Appreciation for leadership partner | Leadership in supporting the Plug-In To Recycling Campaign and the safe recycling of electronics for Sony Electronics Inc. | The U.S. EPA | January 2003 |
Recognition from US EPA | Active participation in Mid-Atlantic Regional E-Cycling Project for Sony Electronics Inc. | The U.S. EPA | November 2002 |
Waste Minimization and Electronics Recycling | Active participation in Mid-Atlantic Regional E-Cycling Project for Sony Electronics Inc. | The U.S. EPA | October 2002 |
2002 British Energy/NMI Energy Efficiency Awards | Reduced energy consumption by 37% over three years at Sony Manufacturing Company UK, Ltd., Bridgend Plant | British Energy / The National Microelectronics Institute | September 2002 |
Award for promoting thermal energy storage system | Ice thermal energy storage system by ST Liquid Crystal Display Corp. | Heat Pump & Thermal Storage Technology Center in Japan | July 2002 |
26th Kinoshita-Award by Japan Packaging Institute : Packaging Category | Establishing recycling system of low quality papers used by Sony sites | Japan Packaging Institute | May 2002 |
The 5th Green Reporting Award Site Report Award | Sony EMCS Kisarazu TEC Site Report 2001 | Toyo Keizai, Inc. Green Reporting Forum |
May 2002 |
The 5th Green Reporting Award | Sony Environmental Report 2001 | Toyo Keizai, Inc. Green Reporting Forum |
May 2002 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
The 2nd Annual ECO-Web Awards: Judge's Choice Award | For Sony environmental activities Homepage | Ecology Symphony | March 2002 |
World Star Award | Contribution to resource conservation by using hexagonal carton for WEGA | World Packaging Organization | February 2002 |
General Kyushu Bureau of Economy, Trade and Industry Award for Superior Energy Control Site; Heat Section | Sony Semiconductor Kyushu Corporation, Kokubu Technology Center | Kyushu Bereau of Economy, Trade and Industry | February 2002 |
General Kyushu Bureau of Economy, Trade and Industry Award for Superior Energy Control Site; Heat Section | Sony Semiconductor Kyushu Corporation, Kokubu Technology Center | Kyushu Bereau of Economy, Trade and Industry | February 2002 |
Excellence in Plastics Impact on the Environment | Sony Electronics Inc. | Society of Plastics Engineers, Inc. | February 2002 |
Successful Case of Energy Conservation in Factory & Building: Excellent Prize | Sony Semiconductor Kyushu Corporation, Kokubu Technology Center | The Energy Conservation Center, Japan | January 2002 |
Kankyo-goo Award Superiority Prize for Web-site | For Sony environmental activities Homepage | Kankyo-goo | December 2001 |
The 11th Environmental Advertisement Contest : Newspaper Special Prize | For Environmental Advertizement on Nihon Keizai Shimbun | NPO Japan Regional Exchange Center Nihon Keizai Shimbun, Inc. |
December 2001 |
Environmental Reports Award 2001: Excellence Prize | Sony Environmental Report 2001 | Global Environmental Forum | December 2001 |
International Environment Business Exhibition 2001 Ecolife Award:Excellence Prize | Environmentally conscious product developmant in MD Walkman MZ-909 by Sony Corporation and Sony EMCS Corporation, Saitama TEC | Shiga Prefecture | November 2001 |
Industrial Environmental Association Award | Sony Electronics Inc. | Industrial Environmental Association | October 2001 |
Recycling Promotion Chairman's Award, recognizing contribution to promoting recycling in fiscal 2001 | Sony EMCS Corporation Kohda TEC Sony EMCS Corporation Minokamo TEC Sony EMCS Corporation Kosai TEC Sony Corporation Sendai Technology Center Sony Corporation Sendai Technology Center Sony Logistics Corporation Sony Tochigi Corporation Sony Semiconductor Kyushu Corporation Kokubu Technology Center |
Recycle Promotion Association | October 2001 |
General Kyusyu Bureau of Economy, Trade and Industry Greenery Award | Sony Semiconductor Kyushu Corporation Oita Technology Center | Kyushu Bereau of Economy, Trade and Industry | October 2001 |
The 2000 Ontario Waste Minimization Awards - Bronze | Sony of Canada Ltd. | The Recycling Council of Ontario | June 2001 |
The 28th Environmental Award : Excellence Prize | Development and employment of lead-free solder | THE NIKKAN KOGYO SHIMBUN, LTD. |
June 2001 |
World Star Award | In cooperation with CHUOH PACK INDUSTRY CO.,LTD, Sony has moved away from EPS packaging to cardboard cushion as packaging material for LCD display. | World Packaging Organisation | May 2001 |
The Fourth Green Purchasing Award:Excellence Prize | Sony Corporation | Green Purchasing Network | April 2001 |
The Tenth Global Environment Award: Grand Prize | Activities conducted to consolidate Sony's new environmental management structure and global environmental activities (Sony Group) | Japan Industrial Journal Co. | April 2001 |
Name of Award | Subject | Sponsor | Acquired |
---|---|---|---|
RThe Fourth Environmental Report Awards: Excellence Prize | A site report by Sony Tochigi Corporation | National Association Promotion of Environmental Conservation | March 2001 |
Council for the Promotion of Recycling Chairman's Award in Fiscal 2000 in recognition of recycling promotional activities | Recycling activities by Sony Broadcasting Products, Sony Oita, Sony Kohda, Sony Atsugi Technology Center, Sony Sendai Technology Center, Sony Minokamo and Sony Tochigi | Recycle Promotion Association | November 2000 |
Ecohitech Award 2000 | Results of environmental activities by Sony Italia | Italian Ministry of Industry, Commerce and the Handicrafts | October 2000 |
2000 Nikkei Superior Trend-setting Factories and Offices Awards | Environmentally conscious facilities at Sony Center am Potsdamer Platz (Germany) | Nihon Keizai Shimbun, Inc | October 2000 |
Good Design Award 2000 | Sony's Green Envelopes and Green Packaging | Japan Industrial Design Promotion Organization | October 2000 |
The Excellent Consumer-oriented Group: Minister of International Trade and Industry Award | Measures concerning environmentally conscious packaging by the Sony Package Engineering Committee | Ministry of International Trade and Industry/Japan Industrial Association | October 2000 |
The Excellent Consumer-oriented Group: Minister of International Trade and Industry Award | Measures concerning environmentally conscious packaging by the Sony Package Engineering Committee | Ministry of International Trade and Industry/Japan Industrial Association | October 2000 |
Prime Minister's Award for Outstanding Industries 2000 | Results achieved in environmental activities by Sony Mobile Electronics (Thailand) | Royal Government of Thailand | September 2000 |
Prime Minister's Commendations for Outstanding Contributions to the National Greening Campaign | Greenery promotion campaign by Sony Kohda | The Liaison Council for Greening | August 2000 |
Best Factory Award 2000 | Environmental and other activities by Sony Mobile Electronics (Thailand) | Royal Government of Thailand | June 2000 |
24th Kinoshita-Award by Japan Packaging Institute: R&D Category | 100% recycled magazine paper and an ink with solvent completely replaced with soybean oil developed by Sony in cooperation with Oji Paper Co., Ltd., Shinfuji Paper Co., Ltd. and Dainippon Ink and Chemicals Incorporated | Japan Packaging Institute | May 2000 |
PBEC Environmental Award | Sony Magnetic Products Thailand | Pacific Basin Economic Council | March 2000 |